The success of MSM comes from its workforce. That’s because we all have a deep sense of pride and a passion to progress to make our business even better.
Our people are dedicated, skilled and adaptable and we’re all encouraged to look for ways of improvement, no matter how big or small.
We hire people with the aspiration and drive to develop their careers and realise their potential.
Grow your career with us by sending your application at careers@msmsugar.com
List of Position | |||||
---|---|---|---|---|---|
NO | Position | Entity | Department/ Division | Location | Employment Status |
Contract | |||||
1 | MSM Prodigy Program | MSM Malaysia Holdings Berhad | Various Department | Across MSM Group | Attachment for 12 months |
Permanent | |||||
1 | Legal Counsel | MSM Malaysia Holdings Berhad | Legal Affairs | Menara Felda, Kuala Lumpur | Permanent |
2 | Executive, Account Payable | MSM Malaysia Holdings Berhad | Shared Services | Menara Felda, Kuala Lumpur | Permanent |
3 | Account Manager | MSM Prai Berhad - PG | Domestic Sales | Prai, Penang | Permanent |
4 | Head, Group Reliability | MSM Malaysia Holdings Berhad | Operation Services | Menara Felda, Kuala Lumpur | Permanent |
5 | Head, Group Quality | MSM Malaysia Holdings Berhad | Quality | Menara Felda, Kuala Lumpur | Permanent |
6 | Lead, Mechanical | MSM Sugar Refinery (Johor) Sdn Bhd | Reliability - Mechanical | Tg. Langsat, Johor | Permanent |
7 | Technician, Mechanical | MSM Sugar Refinery (Johor) Sdn Bhd | Reliability - Mechanical | Tg. Langsat, Johor | Permanent |
8 | Executive, Quality Assurance | MSM Sugar Refinery (Johor) Sdn Bhd | Quality Assurance | Tg. Langsat, Johor | Permanent |
9 | Senior Engineer, Instruments & Mechanical | MSM Prai (Sg.Buloh Warehouse) | Engineering & Reliability | Sungai Buloh, Selangor | Permanent |
10 | Instruments Technician | MSM Prai (Sg.Buloh Warehouse) | Engineering & Reliability | Sungai Buloh, Selangor | Permanent |
11 | Quality Inspector | MSM Prai (Sg.Buloh Warehouse) | Quality Assurance | Sungai Buloh, Selangor | Permanent |
12 | Assistant Admin | MSM Prai (Sg.Buloh Warehouse) | Administration | Sungai Buloh, Selangor | Permanent |
13 | Transport Coordinator | MSM Logistic Sdn Bhd | Operations | Sungai Buloh, Selangor | Permanent |
14 | Executive, Site Operations | MSM Logistic Sdn Bhd | Operations | Prai, Penang | Permanent |
15 | Assistant Manager, Finance | MSM Prai Berhad | Finance | Prai, Penang | Permanent |
16 | Assistant Manager, General Warehouse | MSM Prai Berhad | General Warehouse | Prai, Penang | Permanent |
17 | Operator, Process | MSM Prai Berhad | Process | Prai, Penang | Permanent |
18 | Assistant, Safety | MSM Prai Berhad | HSES | Prai, Penang | Permanent |
19 | Technician, Mechanical | MSM Prai Berhad | Reliability | Prai, Penang | Permanent |
20 | Engineer, Process | MSM Prai Berhad | Process | Prai, Penang | Permanent |
21 | Executive, FG Warehouse | MSM Prai Berhad | FG Warehouse | Prai, Penang | Permanent |
22 | Engineer, Electrical | MSM Prai Berhad | Reliability | Prai, Penang | Permanent |
MSM Sugar Refinery (Johor) Sdn. Bhd. (MSM Johor), a subsidiary of MSM Malaysia Holdings Berhad (MSM) operates MSM’s new sugar refinery based in Tanjung Langsat, Johor which is set to be the largest standalone sugar refinery in Malaysia. Erected on a 50.63 acre land plot, the integrated complex is under development for Phase 1 - to build and operate a 3,000 tonnes per day of refined sugar output (RSO) contributing of up to 1 million MT on the Group’s annual production capacity. This is set to be fully commissioned by mid year of 2018. Upon increase in demand, expansion of Phase 2 shall commence by 2025. The combined annual production capacity of Phase 1 and Phase 2 is capable for up to an astounding 2 million MT, strengthening MSM’s position as one of the leading refined sugar producer in the region. With an investment of approximately USD $259 million for the development of Phase 1, this magnifies the Group’s confidence to showcase its ability towards MSM’s 53 years of talented expertise and experience in sugar refining and skilled management. Upon completion and full commissioning of MSM Johor, the total group production capacity will increase of up to 3.25 million MT per annum. One of MSM Johor’s salient point enables capacity building which translates to competitive pricing on end products. This allows MSM to foray into neighbouring countries, further strengthen the Group’s domestic market share and transform Malaysia into a regional hub for high quality refined sugar. Significantly, MSM Johor is seen to be a key growth driver for MSM Group to realize its mission in becoming one of the top 10 global sugar player by 2020.